00:00
Last Matches (Bayern München II) | |||
---|---|---|---|
15/02/2025 | Bayern München II | 2:2 | Táborsko |
11/02/2025 | Eintracht Karlsfeld | 0:4 | Bayern München II |
08/02/2025 | First Vienna | 3:2 | Bayern München II |
31/01/2025 | Bayern München II | 1:1 | FC Levadia Tallinn |
27/01/2025 | Sonderjyske | 1:3 | Bayern München II |
21/01/2025 | Bayern München II | 1:3 | SV Horn |
Last Matches (Freiburg II) | |||
---|---|---|---|
01/02/2025 | Freiburg II | 2:2 | Zürich II |
25/01/2025 | SCR Altach | 1:1 | Freiburg II |
01/12/2024 | Freiburg II | 1:1 | Hessen Kassel |
23/11/2024 | Kickers Offenbach | 3:1 | Freiburg II |
16/11/2024 | FSV Mainz 05 II | 0:1 | Freiburg II |
09/11/2024 | Freiburg II | 3:0 | TSV Steinbach |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!